top of page
STANDINGS
Standings
RANK | NAME | QOB POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
|---|---|---|---|---|---|---|
1 | Rachel Moscosa | 2 | 14 | 8 | 63.6% | +12 |
2 | Angelica Gray | 4 | 15 | 8 | 65.2% | +93 |
3 | Bethany Hashemi | 6 | 13 | 9 | 59.1% | +16 |
4 | Madison King | 7 | 12 | 5 | 70.6% | +39 |
5 | Felix Blesch | 7 | 9 | 9 | 50.0% | +10 |
6 | Dalia Acosta | 9 | 14 | 6 | 70.0% | +50 |
7 | Emma Frette | 9 | 7 | 8 | 46.7% | +12 |
8 | Jamie Yurkosky | 10 | 12 | 3 | 80.0% | +55 |
9 | Leah Adams | 10 | 6 | 16 | 27.3% | -72 |
10 | Paige Burns | 12 | 11 | 3 | 78.6% | +52 |
11 | Kristen Duffy | 12 | 9 | 9 | 50.0% | +11 |
12 | Amy Carroll | 15 | 8 | 14 | 36.4% | -25 |
13 | Britany Navarro | 16 | 3 | 4 | 42.9% | +1 |
14 | Raychel Provencio | 16 | 4 | 10 | 28.6% | -26 |
15 | Sam Massey | 17 | 5 | 7 | 41.7% | -12 |
16 | Chloe Farmer | 17 | 5 | 9 | 35.7% | -60 |
17 | Sara Hashemi | 17 | 6 | 15 | 28.57% | -54 |
18 | Nichole Bowlby | 18 | 5 | 15 | 25.0% | -102 |
Pools
bottom of page
.png)
.png)