top of page
STANDINGS
Standings
RANK | NAME | POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
|---|---|---|---|---|---|---|
1 | Sam Wrinkle | 0 | 6 | 2 | 75.0% | +19 |
2 | Alex Fisher | 1 | 5 | 3 | 62.5% | +12 |
3 | JC3 | 2 | 4 | 4 | 50.0% | +22 |
4 | Matthew Coplen | 2 | 4 | 4 | 50.0% | -5 |
5 | Jimsey Fish | 2 | 4 | 4 | 50.0% | -9 |
6 | Jay Elias | 3 | 5 | 3 | 62.5% | +3 |
7 | Nate Longwell | 3 | 4 | 4 | 50.0% | +9 |
8 | Terrance West | 3 | 4 | 4 | 50.0% | -12 |
9 | Kadin Kerr | 4 | 6 | 2 | 75.0% | +37 |
10 | Noah Toribio | 4 | 4 | 4 | 50.0% | -2 |
11 | Tanner Sorrels | 5 | 5 | 3 | 62.5% | +19 |
12 | Keaton Schenfield | 5 | 5 | 3 | 62.5% | +1 |
13 | Scott Martin | 5 | 4 | 4 | 50.0% | +4 |
14 | Danny Romero | 5 | 1 | 7 | 12.5% | -30 |
15 | Mike Creef | 6 | 4 | 4 | 50.0% | -9 |
16 | Antonio Samilton | 6 | 3 | 5 | 37.5% | +7 |
17 | Brennen Barber | 6 | 3 | 5 | 37.5% | -20 |
18 | Carlos Vallejo | 6 | 1 | 7 | 12.5% | -46 |
Pools
bottom of page
.png)
.png)