top of page
STANDINGS
Standings
RANK | NAME | POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
|---|---|---|---|---|---|---|
1 | Sam Wrinkle | 3 | 16 | 4 | 80.0% | +80 |
2 | JC3 | 3 | 13 | 10 | 56.5% | +55 |
3 | Terrance West | 7 | 14 | 9 | 60.9% | +2 |
4 | Jay Elias | 7 | 12 | 11 | 52.2% | -5 |
5 | Matthew Coplen | 8 | 10 | 9 | 52.6% | -12 |
6 | Alex Fisher | 9 | 11 | 4 | 73.3% | +54 |
7 | Nate Longwell | 9 | 8 | 15 | 34.8% | -45 |
8 | Tanner Sorrels | 10 | 12 | 11 | 52.2% | +5 |
9 | Jimsey Fish | 11 | 8 | 10 | 44.4% | -15 |
10 | Danny Romero | 12 | 9 | 11 | 45.0% | +19 |
11 | Scott Martin | 12 | 8 | 11 | 42.1% | -7 |
12 | Kadin Kerr | 15 | 8 | 4 | 66.7% | +39 |
13 | Keaton Schenfield | 15 | 9 | 7 | 56.3% | -6 |
14 | Mike Creef | 15 | 12 | 12 | 50.0% | +1 |
15 | Noah Toribio | 15 | 5 | 6 | 45.5% | +2 |
16 | Antonio Samilton | 17 | 8 | 12 | 40.0% | -28 |
17 | Brennen Barber | 18 | 4 | 7 | 36.4% | -44 |
18 | Carlos Vallejo | 18 | 1 | 15 | 6.3% | -95 |
Pools
bottom of page
.png)
.png)