top of page
STANDINGS
Standings
RANK | NAME | POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
|---|---|---|---|---|---|---|
1 | JC3 | 0 | ||||
2 | Terrance West | 0 | ||||
3 | Nate Longwell | 0 | ||||
4 | Luis Tarazona | 0 | ||||
5 | Danny Aguirre | 0 | ||||
6 | Antonio Samilton | 0 | ||||
7 | CPR | 0 | ||||
8 | Chandler Bell | 0 | ||||
9 | Steve Blesch | 0 | ||||
10 | Grant Wynn | 0 | ||||
11 | Matt Longwell | 0 | ||||
12 | Brent Williams | 0 | ||||
13 | Jon Hashemi | 0 |
Pools
bottom of page
.png)
.png)