top of page
STANDINGS
Standings
Rank | NAME | KOB POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
---|---|---|---|---|---|---|
1 | Abraham Oviedo | 1 | 8 | 4 | 66.7% | +31 |
2 | JC3 | 2 | 6 | 6 | 50.0% | -8 |
3 | Sam Wrinkle | 3 | 6 | 2 | 75.0% | +24 |
4 | Ben Peterson | 3 | 6 | 6 | 50.0% | +10 |
5 | Michael Fish | 4 | 8 | 4 | 66.7% | +27 |
6 | Joseph Gonzalez | 4 | 5 | 3 | 62.5% | +12 |
7 | Justus Stangl | 4 | 7 | 5 | 58.3% | +25 |
8 | Corbin Rodgers | 4 | 5 | 7 | 41.7% | -8 |
9 | Jace Goodman | 5 | 9 | 2 | 81.8% | +41 |
10 | Randall Horton | 7 | 5 | 3 | 62.5% | +29 |
11 | Jimsey Fish | 7 | 5 | 7 | 41.7% | -26 |
12 | Danny Romero | 7 | 3 | 9 | 25.0% | -36 |
13 | Chad Goodman | 8 | 6 | 5 | 54.6% | +4 |
14 | Tanner Sorrels | 8 | 4 | 4 | 50.0% | +1 |
15 | Scott Martin | 8 | 2 | 5 | 28.6% | -10 |
16 | Alex Fisher | 9 | 5 | 3 | 62.5% | +3 |
17 | Nate Longwell | 9 | 3 | 8 | 27.3% | -28 |
18 | Jay Elias | 9 | 2 | 6 | 25.0% | -43 |
19 | Jonny Yang | 9 | 3 | 9 | 25.0% | -48 |
Pools
bottom of page