top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | Latam918 | 12 | 3 | 80.00% | 25 | 10 | 71.43% | +148 |
2 | The Empire Spikes Back | 11 | 4 | 73.33% | 23 | 12 | 65.71% | +131 |
3 | Over On One | 9 | 6 | 60.00% | 19 | 16 | 54.29% | +29 |
4 | Spike Club | 7 | 8 | 46.67% | 19 | 17 | 52.78% | -15 |
5 | Block Party | 6 | 9 | 40.00% | 17 | 22 | 43.59% | -43 |
6 | A Court of Sets and Spikes | 0 | 15 | 0.00% | 4 | 30 | 11.76% | -250 |
7 | ||||||||
8 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.10.25
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:30 PM | The Empire Spikes Back | v. | Latam918 | 20 - 25 | 20 - 25 | - | Block Party |
6:30 PM | Spike Club | v. | A Court of Sets and Spikes | 25 - 12 | 25 - 17 | - | Block Party |
7:30 PM | The Empire Spikes Back | v. | Over On One | 25 - 18 | 26 - 24 | - | A Court of Sets and Spikes |
7:30 PM | Spike Club | v. | Block Party | 25 - 16 | 14 - 25 | 12 - 15 | Latam918 |
8:30 PM | Over On One | v. | A Court of Sets and Spikes | 26 - 24 | 26 - 28 | 15 - 10 | Spike Club |
8:30 PM | Block Party | v. | Latam918 | 23 - 25 | 13 - 25 | - | Spike Club |
bottom of page
.png)
.png)