top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
---|---|---|---|---|---|---|---|---|
1 | Latam918 | 14 | 0 | 100.00% | 28 | 5 | 84.85% | +180 |
2 | Tit for Tat | 11 | 3 | 78.57% | 25 | 9 | 73.53% | +125 |
3 | Jinglebells | 9 | 5 | 64.29% | 22 | 12 | 64.71% | +74 |
4 | The Squad | 8 | 6 | 57.14% | 18 | 15 | 54.55% | +47 |
5 | Block Party | 6 | 8 | 42.86% | 14 | 17 | 45.16% | -35 |
6 | Squad Wipe | 4 | 10 | 28.57% | 11 | 21 | 34.38% | -47 |
7 | Chewblockas | 3 | 11 | 21.43% | 6 | 22 | 21.43% | -131 |
8 | Silver Fox Nation | 1 | 13 | 7.14% | 3 | 26 | 10.34% | -213 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.4.24
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
---|---|---|---|---|---|---|---|
6:00 PM | Tit for Tat | v. | Chewblockas | 25 - 7 | 25 - 10 | - | The Squad |
6:00 PM | Jinglebells | v. | Silver Fox Nation | 25 - 12 | 25 - 10 | - | The Squad |
7:00 PM | Tit for Tat | v. | Silver Fox Nation | 25 - 20 | 25 - 13 | - | The Squad |
7:00 PM | Jinglebells | v. | Chewblockas | 25 - 21 | 25 - 16 | - | The Squad |
8:00 PM | The Squad | v. | Block Party | 25 - 15 | 25 - 23 | - | Jinglebells |
8:00 PM | Latam918 | v. | Squad Wipe | 25 - 21 | 25 - 19 | - | Jinglebells |
9:00 PM | The Squad | v. | Squad Wipe | 18 - 25 | 23 - 25 | - | Jinglebells |
9:00 PM | Latam918 | v. | Block Party | 21 - 25 | 25 - 13 | 15 - 5 | Jinglebells |
bottom of page