top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | Latam918 | 7 | 0 | 100.00% | 14 | 2 | 87.50% | +92 |
2 | The Empire Spikes Back | 5 | 1 | 83.33% | 10 | 4 | 71.43% | +65 |
3 | Over On One | 4 | 2 | 66.67% | 8 | 7 | 53.33% | +8 |
4 | Spike Club | 2 | 5 | 28.57% | 8 | 11 | 42.11% | -19 |
5 | Block Party | 2 | 5 | 28.57% | 7 | 11 | 38.89% | -26 |
6 | A Court of Sets and Spikes | 0 | 7 | 0.00% | 2 | 14 | 12.50% | -120 |
7 | ||||||||
8 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.10.25
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:30 PM | The Empire Spikes Back | v. | Latam918 | 20 - 25 | 20 - 25 | - | Block Party |
6:30 PM | Spike Club | v. | A Court of Sets and Spikes | 25 - 12 | 25 - 17 | - | Block Party |
7:30 PM | The Empire Spikes Back | v. | Over On One | 25 - 18 | 26 - 24 | - | A Court of Sets and Spikes |
7:30 PM | Spike Club | v. | Block Party | 25 - 16 | 14 - 25 | 12 - 15 | Latam918 |
8:30 PM | Over On One | v. | A Court of Sets and Spikes | 26 - 24 | 26 - 28 | 15 - 10 | Spike Club |
8:30 PM | Block Party | v. | Latam918 | 23 - 25 | 13 - 25 | - | Spike Club |
bottom of page
.png)
.png)