top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
---|---|---|---|---|---|---|---|---|
1 | The Squad | 12 | 2 | 85.71% | 26 | 9 | 74.29% | +144 |
2 | LATAM18 | 11 | 3 | 78.57% | 23 | 11 | 67.65% | +82 |
3 | Avengers Assemble | 9 | 5 | 64.29% | 21 | 14 | 60.00% | +48 |
4 | We Showed Up | 8 | 6 | 57.14% | 20 | 14 | 58.82% | +59 |
5 | Clique | 7 | 7 | 50.00% | 18 | 15 | 54.55% | +49 |
6 | Hits and Giggles | 4 | 10 | 28.57% | 11 | 22 | 33.33% | -103 |
7 | Hits Don't Lie | 3 | 11 | 21.43% | 9 | 24 | 27.27% | -112 |
8 | *squeak squeak* MF | 2 | 12 | 14.29% | 6 | 25 | 19.35% | -167 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.2.24
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
---|---|---|---|---|---|---|---|
6:15 PM | Clique | v. | Hits and Giggles | 25 - 17 | 25 - 15 | - | The Squad |
6:15 PM | We Showed Up | v. | *squeak squeak* MF | 25 - 18 | 25 - 10 | - | The Squad |
7:15 PM | Clique | v. | *squeak squeak* MF | 25 - 13 | 25 - 17 | - | The Squad |
7:15 PM | We Showed Up | v. | Hits and Giggles | 25 - 13 | 25 - 21 | - | The Squad |
8:15 PM | The Squad | v. | Hits Don't Lie | 25 - 14 | 22 - 25 | 15 - 7 | We Showed Up |
8:15 PM | LATAM18 | v. | Avengers Assemble | 25 - 22 | 22 - 25 | 8 - 15 | We Showed Up |
9:15 PM | The Squad | v. | Avengers Assemble | 16 - 25 | 28 - 26 | 15 - 6 | We Showed Up |
9:15 PM | LATAM18 | v. | Hits Don't Lie | 25 - 15 | 25 - 18 | - | We Showed Up |
bottom of page