top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | The Squad | 4 | 1 | 80.00% | 9 | 4 | 69.23% | +52 |
2 | LATAM918 | 4 | 2 | 66.67% | 10 | 4 | 71.43% | +48 |
3 | GAINZDAY | 3 | 2 | 60.00% | 7 | 7 | 50.00% | -23 |
4 | Serve-Ivors | 1 | 3 | 25.00% | 4 | 6 | 40.00% | -19 |
5 | Yes Yes Yes! | 1 | 3 | 25.00% | 2 | 7 | 22.22% | -23 |
6 | Beans | 0 | 2 | 0.00% | 0 | 4 | 0.00% | -35 |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
*Click a team name to view their roster
Schedule
SCHEDULE
3.2.26
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:30 PM | GAINZDAY | v. | Yes Yes Yes! | 21 - 25 | 25 - 19 | 11 - 15 | The Squad |
6:30 PM | LATAM918 | v. | Serve-Ivors | 30 - 28 | 25 - 13 | - | The Squad |
7:30 PM | GAINZDAY | v. | The Squad | 25 - 23 | 12 - 25 | 15 - 11 | Serve-Ivors |
7:30 PM | LATAM918 | v. | Yes Yes Yes! | 25 - 23 | 25 - 21 | - | Serve-Ivors |
8:30 PM | GAINZDAY | v. | LATAM918 | 13 - 25 | 25 - 22 | 15 - 7 | Yes Yes Yes! |
8:30 PM | Serve-Ivors | v. | The Squad | 21 - 25 | 30 - 28 | 7 - 15 | Yes Yes Yes! |
v. | - | - | - | ||||
v. | - | - | - |
bottom of page
.png)
.png)