top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | LATAM918 | 9 | 2 | 81.82% | 20 | 7 | 74.07% | +97 |
2 | The Squad | 8 | 2 | 80.00% | 18 | 8 | 69.23% | +71 |
3 | GAINZDAY | 6 | 4 | 60.00% | 15 | 12 | 55.56% | +11 |
4 | Serve-Ivors | 3 | 8 | 27.27% | 9 | 16 | 36.00% | -49 |
5 | Yes Yes Yes! | 2 | 6 | 25.00% | 5 | 13 | 27.78% | -45 |
6 | Beans | 1 | 7 | 12.50% | 4 | 15 | 21.05% | -85 |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 |
*Click a team name to view their roster
Schedule
SCHEDULE
3.2.26
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:30 PM | GAINZDAY | v. | Yes Yes Yes! | 21 - 25 | 25 - 19 | 11 - 15 | The Squad |
6:30 PM | LATAM918 | v. | Serve-Ivors | 30 - 28 | 25 - 13 | - | The Squad |
7:30 PM | GAINZDAY | v. | The Squad | 25 - 23 | 12 - 25 | 15 - 11 | Serve-Ivors |
7:30 PM | LATAM918 | v. | Yes Yes Yes! | 25 - 23 | 25 - 21 | - | Serve-Ivors |
8:30 PM | GAINZDAY | v. | LATAM918 | 13 - 25 | 25 - 22 | 15 - 7 | Yes Yes Yes! |
8:30 PM | Serve-Ivors | v. | The Squad | 21 - 25 | 30 - 28 | 7 - 15 | Yes Yes Yes! |
v. | - | - | - | ||||
v. | - | - | - |
bottom of page
.png)
.png)