top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | Lemon Chill | 14 | 0 | 100.00% | 28 | 3 | 90.32% | +174 |
2 | Monstars | 8 | 6 | 57.14% | 19 | 15 | 55.88% | +29 |
3 | The Squad | 10 | 4 | 71.43% | 22 | 12 | 64.71% | +47 |
4 | 3 Blind Mice | 7 | 7 | 50.00% | 16 | 15 | 51.61% | +5 |
5 | Big Backs | 5 | 9 | 35.71% | 14 | 19 | 42.42% | -23 |
6 | Beans | 7 | 7 | 50.00% | 16 | 17 | 48.48% | -24 |
7 | Clique | 5 | 9 | 35.71% | 12 | 23 | 34.29% | -42 |
8 | Low Expectations | 0 | 14 | 0.00% | 5 | 28 | 15.15% | -166 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.11.25
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:15 PM | Big Backs | v. | Low Expectations | 25 - 19 | 25 - 17 | - | Lemon Chill |
6:15 PM | The Squad | v. | Clique | 25 - 21 | 25 - 10 | - | Lemon Chill |
7:15 PM | Big Backs | v. | Clique | 25 - 18 | 23 - 25 | 13 - 15 | Lemon Chill |
7:15 PM | The Squad | v. | Low Expectations | 25 - 17 | 25 - 17 | - | Lemon Chill |
8:15 PM | Lemon Chill | v. | 3 Blind Mice | 25 - 19 | 25 - 18 | - | The Squad |
8:15 PM | Monstars | v. | Beans | 25 - 20 | 20 - 5 | - | The Squad |
9:15 PM | Lemon Chill | v. | Beans | 25 - 11 | 25 - 15 | - | The Squad |
9:15 PM | Monstars | v. | 3 Blind Mice | 25 - 20 | 25 - 21 | - | The Squad |
bottom of page
.png)
.png)