top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | Bounce Town | 5 | 0 | 100.00% | 10 | 0 | 100.00% | +108 |
2 | Clique | 4 | 0 | 100.00% | 8 | 3 | 72.73% | +21 |
3 | Dig Dynasty | 1 | 4 | 20.00% | 3 | 8 | 27.27% | -41 |
4 | SUPER MARIO BRO's. | 3 | 3 | 50.00% | 8 | 7 | 53.33% | +10 |
5 | Matt's Angels | 1 | 4 | 20.00% | 3 | 8 | 27.27% | -59 |
6 | Beans | 1 | 4 | 20.00% | 2 | 8 | 20.00% | -39 |
*Click a team name to view their roster
Schedule
SCHEDULE
3.5.26
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:30 PM | Dig Dynasty | v. | Beans | 25 - 16 | 25 - 20 | - | Matt's Angels |
6:30 PM | SUPER MARIO BRO's. | v. | Bounce Town | 22 - 25 | 14 - 25 | - | Matt's Angels |
7:30 PM | Dig Dynasty | v. | Bounce Town | 18 - 25 | 24 - 26 | - | Clique |
7:30 PM | Beans | v. | Matt's Angels | 21 - 25 | 23 - 25 | - | Clique |
8:30 PM | Clique | v. | SUPER MARIO BRO's. | 14 - 25 | 25 - 19 | 15 - 12 | Dig Dynasty |
8:30 PM | Bounce Town | v. | Matt's Angels | 25 - 10 | 25 - 11 | - | Dig Dynasty |
9:30 PM | Clique | v. | Matt's Angels | 25 - 20 | 26 - 24 | - | Bounce Town |
9:30 PM | Dig Dynasty | v. | SUPER MARIO BRO's. | 25 - 11 | 22 - 25 | 9 - 15 | Bounce Town |
bottom of page
.png)
.png)