top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
---|---|---|---|---|---|---|---|---|
1 | Summer Tanners | 13 | 1 | 92.86% | 26 | 7 | 78.79% | +132 |
2 | Seasoned | 9 | 3 | 75.00% | 20 | 8 | 71.43% | +81 |
3 | Clique 2.0 | 9 | 5 | 64.29% | 21 | 15 | 58.33% | +38 |
4 | Clique | 8 | 5 | 61.54% | 21 | 12 | 63.64% | +88 |
5 | Trayden Aces | 7 | 7 | 50.00% | 18 | 18 | 50.00% | -19 |
6 | Sand Players | 5 | 8 | 38.46% | 13 | 20 | 39.39% | -44 |
7 | Crickets | 2 | 12 | 14.29% | 6 | 25 | 19.35% | -142 |
8 | Rolling Thunder | 1 | 13 | 7.14% | 6 | 26 | 18.75% | -134 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.5.24
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
---|---|---|---|---|---|---|---|
6:15 PM | Seasoned | v. | Crickets | 25 - 17 | 25 - 16 | - | Summer Tanners |
6:15 PM | Clique | v. | Sand Players | 25 - 23 | 27 - 29 | 15 - 8 | Summer Tanners |
7:15 PM | Seasoned | v. | Sand Players | 25 - 15 | 25 - 17 | - | Summer Tanners |
7:15 PM | Clique | v. | Crickets | 26 - 24 | 25 - 15 | - | Summer Tanners |
8:15 PM | Summer Tanners | v. | Rolling Thunder | 25 - 21 | 25 - 19 | - | Clique |
8:15 PM | Trayden Aces | v. | Clique 2.0 | 20 - 25 | 25 - 10 | 10 - 15 | Clique |
9:15 PM | Summer Tanners | v. | Clique 2.0 | 25 - 18 | 27 - 25 | - | Clique |
9:15 PM | Trayden Aces | v. | Rolling Thunder | 29 - 27 | 23 - 25 | 17 - 15 | Clique |
bottom of page