top of page
STANDINGS
Standings
Rank | Team Name | Match Wins | Match Losses | Match W/L Ratio | Set Wins | Set Losses | Set W/L Ratio | Point Diff. |
|---|---|---|---|---|---|---|---|---|
1 | 3 Blind Mice | 4 | 2 | 66.67% | 8 | 5 | 61.54% | +15 |
2 | The Squad | 4 | 2 | 66.67% | 9 | 4 | 69.23% | +32 |
3 | Big Backs | 2 | 4 | 33.33% | 5 | 8 | 38.46% | -18 |
4 | Lemon Chill | 6 | 0 | 100.00% | 12 | 0 | 100.00% | +89 |
5 | Monstars | 4 | 2 | 66.67% | 9 | 4 | 69.23% | +50 |
6 | Beans | 2 | 4 | 33.33% | 4 | 8 | 33.33% | -32 |
7 | Clique | 2 | 4 | 33.33% | 4 | 10 | 28.57% | -51 |
8 | Low Expectations | 0 | 6 | 0.00% | 0 | 12 | 0.00% | -85 |
*Click a team name to view their roster
Schedule
SCHEDULE
12.11.25
TIME | TEAM | TEAM | SET 1 | SET 2 | SET 3 | REF | |
|---|---|---|---|---|---|---|---|
6:15 PM | Big Backs | v. | Low Expectations | 25 - 19 | 25 - 17 | - | Lemon Chill |
6:15 PM | The Squad | v. | Clique | 25 - 21 | 25 - 10 | - | Lemon Chill |
7:15 PM | Big Backs | v. | Clique | 25 - 18 | 23 - 25 | 13 - 15 | Lemon Chill |
7:15 PM | The Squad | v. | Low Expectations | 25 - 17 | 25 - 17 | - | Lemon Chill |
8:15 PM | Lemon Chill | v. | 3 Blind Mice | 25 - 19 | 25 - 18 | - | The Squad |
8:15 PM | Monstars | v. | Beans | 25 - 20 | 20 - 5 | - | The Squad |
9:15 PM | Lemon Chill | v. | Beans | 25 - 11 | 25 - 15 | - | The Squad |
9:15 PM | Monstars | v. | 3 Blind Mice | 25 - 20 | 25 - 21 | - | The Squad |
bottom of page
.png)
.png)