top of page

★★★¼
3.25

Claira Warren
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 28 | 12 | 3.25 | ★★★¼ | 43-53 | 302 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
5.26.25 | 5th/8 | Memorial Mini | Makaukau | Bell/Warren | 1-2 | 4 |
6.14.25 | 3rd/7 | OTPX Doubles | Warren/Forman | 8-4 | 15 | |
6.11.25 | 20th/35 | Swingers: S1 | Jonny/Claira | 9-11 | 48 | |
6.18.25 | 18th/24 | Swingers: S1 Playoffs | Jonny/Claira | 3-2 | 7 | |
6.28.25 | 5th/10 | Coed Doubles | Mana | Rodgers/Warren | 3-4 | 30 |
8.11.25 | 11th/18 | QOB Mana: S2 | Mana | - | 3-10 | 40 |
8.18.25 | 13th/18 | QOB Mana: S2 Playoffs | Mana | - | 0-4 | 1 |
8.13.25 | 1st/41 | Swingers: S2 | Abraham/Claira | 14-10 | 123 | |
8.20.25 | 5th/41 | Swingers: S2 Playoffs | Abraham/Claira | 1-2 | 28 | |
9.1.25 | 7th/8 | Labor Day Mini | Mana | - | 1-4 | 6 |
Rank
28
CliqueScore
302
All-Time CliqueScore
302
Event Results

bottom of page
.png)