top of page

★★★
3.0

Dani Crawley
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 27 | 11 | 3.0 | ★★★ | 54-85 | 307 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.11.25 | 9th/10 | Indoor Sixes | Winter Slam | 0-5 | 10 | |
2.8.25 | 5th/7 | Indoor Sixes | Megatron | 1-7 | 15 | |
4.9.25 | 6th/8 | Makaukau Sixes: S2 | Makaukau | Serves You Right | 12-23 | 3 |
4.16.25 | 5th/7 | Makaukau Sixes: S2 Playoffs | Makaukau | Serves You Right | 0-2 | 3 |
6.16.25 | 11th/19 | QOB Mana: S1 | Mana | - | 9-14 | 45 |
6.23.25 | 9th/13 | QOB Mana: S1 Playoffs | Mana | - | 3-1 | 5 |
6.28.25 | 3rd/10 | Coed Doubles | Mana | Crawley/Sawyer | 7-3 | 40 |
8.11.25 | 8th/18 | QOB Mana: S2 | Mana | - | 9-6 | 55 |
8.18.25 | 4th/18 | QOB Mana: S2 Playoffs | Mana | - | 1-5 | 10 |
8.13.25 | 12th/41 | Swingers: S2 | Jaziel/Dani | 8-15 | 90 | |
8.20.25 | 14th/41 | Swingers: S2 Playoffs | Jaziel/Dani | 1-2 | 19 | |
9.1.25 | 5th/8 | Labor Day Mini | Mana | - | 3-2 | 12 |
Rank
27
CliqueScore
307
All-Time CliqueScore
620
Event Results

bottom of page
.png)