top of page

★★★
3.0
Chloe Beam
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 33 | 8 | 3.0 | ★★★ | 47-63 | 92 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.20.25 | 6th/8 | Mana Sixes: S1 | Mana | Hits and Giggles | 11-22 | 15 |
2.6.25 | 3rd/8 | Mana Fours: S1 | Mana | Clique 2.0 | 21-15 | 30 |
2.13.25 | 3rd/8 | Mana Fours: S1 Playoffs | Mana | Clique 2.0 | 2-3 | 18 |
4.10.25 | 5th/8 | Mana Fours: S2 | Mana | Bye | 13-21 | 20 |
4.17.25 | 5th/7 | Mana Fours: S2 Playoffs | Mana | Bye | 0-2 | 9 |
Rank
33
CliqueScore
92
All-Time CliqueScore
321
Event Results

bottom of page