top of page

★★★
3.0
Carlie Fangman
Big baller
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 40 | 11 | 3.0 | ★★★ | 37-47 | 68 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.22.25 | 2nd/5 | Womens Sixes | Bumpin’ Bozos | 7-5 | 20 | |
1.20.25 | 7th/8 | Mana Sixes: S1 | Mana | Hits Don't Lie | 9-24 | 10 |
1.27.25 | 5th/7 | Mana Sixes: S1 Playoffs | Mana | Hits Don't Lie | 0-2 | 9 |
3.31.25 | 4th/7 | Mana Sixes: S2 | Mana | Tsunalii | 20-14 | 20 |
4.7.25 | 5th/7 | Mana Sixes: S2 Playoffs | Mana | Tsunalii | 1-2 | 9 |
Rank
40
CliqueScore
68
All-Time CliqueScore
531
Event Results

bottom of page