top of page

★★★★½
4.5

Aundrea Hollingsworth
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 14 | 2 | 4.5 | ★★★★½ | 64-19 | 183 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.25.25 | 1st/8 | RevCo Quads | Kachigga Kachow | 9-1 | 40 | |
1.11.25 | 1st/7 | Indoor Sixes | Clique | 11-3 | 35 | |
2.22.25 | 3rd/5 | Womens Sixes | Queens of the Court | 4-5 | 15 | |
3.8.25 | 1st/7 | Indoor Quads | Big Backtivities | 11-2 | 35 | |
4.10.25 | 1st/8 | Mana Fours: S2 | Mana | Big Backs | 26-6 | 40 |
4.17.25 | 2nd/7 | Mana Fours: S2 Playoffs | Mana | Big Backs | 3-2 | 18 |
Rank
14
CliqueScore
183
All-Time CliqueScore
457
Event Results

bottom of page