top of page

★★★
3.0

Raili Siebert
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 98 | 42 | 3.0 | ★★★ | 51-46 | 84 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
6.14.25 | 4th/7 | OTPX Doubles | Adams/Siebert | 5-7 | 12 | |
6.16.25 | 7th/21 | QOB Makaukau: S1 | Makaukau | - | 12-11 | 15 |
6.23.25 | 7th/8 | QOB Makaukau: S1 Playoffs | Makaukau | - | 0-3 | 2 |
8.11.25 | 1st/21 | QOB Makaukau: S2 | Makaukau | - | 17-7 | 21 |
8.18.25 | 4th/21 | QOB Makaukau: S2 Playoffs | Makaukau | - | 2-4 | 5 |
8.13.25 | 34th/41 | Swingers: S2 | Taylor/Raili | 10-13 | 24 | |
9.1.25 | 1st/5 | Labor Day Mini | Makaukau | - | 5-1 | 5 |
Rank
98
CliqueScore
84
All-Time CliqueScore
84
Event Results

bottom of page
.png)