top of page

★★★
3.0

Angelica Gray
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 25 | 5 | 3.0 | ★★★ | 42-88 | 112 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.25.25 | 5th/8 | RevCo Quads | Mid at Best | 0-5 | 20 | |
1.11.25 | 5th/7 | Indoor Sixes | Low Expectations | 1-7 | 15 | |
2.22.25 | 3rd/5 | Womens Sixes | Queens of the Court | 4-5 | 15 | |
2.6.25 | 8th/8 | Mana Fours: S1 | Mana | Rolling Thunder | 6-26 | 5 |
2.13.25 | 5th/8 | Mana Fours: S1 Playoffs | Mana | Rolling Thunder | 0-2 | 12 |
3.31.25 | 3rd/7 | Mana Sixes: S2 | Mana | Clique | 21-14 | 25 |
4.7.25 | 3rd/7 | Mana Sixes: S2 Playoffs | Mana | Clique | 3-3 | 15 |
4.10.25 | 8th/8 | Mana Fours: S2 | Mana | Tit for Tat | 7-26 | 5 |
Rank
25
CliqueScore
112
All-Time CliqueScore
524
Event Results

bottom of page