top of page

★★★
3.0

Terrance West II
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 49 | 30 | 3.0 | ★★★ | 66-81 | 165 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.20.25 | 5th/8 | Mana Sixes: S1 | Mana | Clique | 18-15 | 20 |
1.27.25 | 3rd/7 | Mana Sixes: S1 Playoffs | Mana | Clique | 2-2 | 15 |
1.30.25 | 8th/8 | Mana Fours: S1 | Mana | Rolling Thunder | 6-26 | 5 |
2.6.25 | 5th/8 | Mana Fours: S1 Playoffs | Mana | Rolling Thunder | 0-2 | 12 |
3.31.25 | 3rd/7 | Mana Sixes: S2 | Mana | Clique | 21-14 | 25 |
4.7.25 | 3rd/7 | Mana Sixes: S2 Playoffs | Mana | Clique | 3-3 | 15 |
6.14.25 | 17th/19 | OTPX Doubles | West/Samilton | 2-5 | 9 | |
8.11.25 | 11th/21 | KOB Mana: S2 | Mana | - | 12-13 | 55 |
8.18.25 | 6th/21 | KOB Mana: S2 Playoffs | Mana | - | 2-1 | 9 |
Rank
49
CliqueScore
165
All-Time CliqueScore
472
Event Results

bottom of page
.png)