top of page

★★½
2.5
Josh Graff
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 130 | 73 | 2.5 | ★★½ | 8-36 | 49 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.20.25 | 8th/8 | Mana Sixes: S1 | Mana | *squeak squeak* MF | 6-25 | 5 |
1.27.25 | 5th/7 | Mana Sixes: S1 Playoffs | Mana | *squeak squeak* MF | 0-2 | 9 |
5.26.25 | 7th/8 | Memorial Mini | Makaukau | Yurkosky/Graff | 0-3 | 2 |
6.14.25 | 9th/19 | OTPX Doubles | Graff/Kerr | 2-6 | 33 |
Rank
130
CliqueScore
49
All-Time CliqueScore
165
Event Results

bottom of page
.png)