top of page

★★½
2.5

Taylor Snyder
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 139 | 80 | 2.5 | ★★½ | 34-42 | 46 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
6.16.25 | 13th/21 | KOB Makaukau: S1 | Makaukau | - | 12-12 | 9 |
6.28.25 | 5th/10 | Coed Doubles | Makaukau | Forsyth/Snyder | 2-4 | 6 |
8.11.25 | 15th/21 | KOB Makaukau: S2 | Makaukau | - | 10-13 | 7 |
8.13.25 | 34th/41 | Swingers: S2 | Taylor/Raili | 10-13 | 24 |
Rank
139
CliqueScore
46
All-Time CliqueScore
46
Event Results

bottom of page
.png)