top of page

★★★
3.0
Tommy Nguyen
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 38 | 27 | 3.0 | ★★★ | 40-54 | 32 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.16.26 | 6th/8 | Mana Sixes: S1 | Mana | Beans | 15-19 | 15 |
2.23.26 | 5th/8 | Mana Sixes: S1 Playoffs | Mana | Beans | 0-2 | 4 |
2.18.26 | 3rd/6 | Makaukau Sixes | Makaukau | Over On One | 19-16 | 4 |
2.25.26 | 3rd/6 | Makaukau Sixes: Playoffs | Makaukau | Over On One | 2-2 | 4 |
3.23.26 | 6th/6 | Mana Sixes: S2 | Mana | Beans | 4-15 | 5 |
Rank
38
CliqueScore
32
All-Time CliqueScore
52
Event Results

bottom of page
.png)