top of page

★★★★¼
4.25
Javier Indriago
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 16 | 12 | 4.25 | ★★★★¼ | 175-65 | 374 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.8.25 | 3rd/7 | Indoor Sixes | Zero Tempo | 7-4 | 25 | |
3.8.25 | 2nd/7 | Indoor Quads | Los Clique | 8-4 | 30 | |
1.20.25 | 1st/8 | Mana Sixes: S1 | Mana | The Squad | 26-9 | 40 |
1.27.25 | 2nd/7 | Mana Sixes: S1 Playoffs | Mana | The Squad | 2-2 | 18 |
1.30.25 | 1st/8 | Mana Fours: S1 | Mana | Summer Tanners | 26-7 | 40 |
2.6.25 | 2nd/8 | Mana Fours: S1 Playoffs | Mana | Summer Tanners | 5-2 | 21 |
3.31.25 | 1st/7 | Mana Sixes: S2 | Mana | The Squad | 27-10 | 35 |
4.7.25 | 1st/7 | Mana Sixes: S2 Playoffs | Mana | The Squad | 4-0 | 21 |
4.10.25 | 3rd/8 | Mana Fours: S2 | Mana | The Squad | 22-12 | 30 |
4.17.25 | 3rd/7 | Mana Fours: S2 Playoffs | Mana | The Squad | 3-3 | 15 |
4.9.25 | 1st/8 | Makaukau Sixes: S2 | Makaukau | Latam918 2.0 | 26-7 | 8 |
4.16.25 | 1st/7 | Makaukau Sixes: S2 Playoffs | Makaukau | Latam918 2.0 | 4-1 | 7 |
6.28.25 | 2nd/10 | Coed Doubles | Mana | Indriago/Lewis | 8-2 | 45 |
9.13.25 | 2nd/14 | Coed Grass Trips | Dirty Dawgs | 7-2 | 39 |
Rank
16
CliqueScore
374
All-Time CliqueScore
511
Event Results

bottom of page
.png)