top of page

★★★¾
3.75

Jimmy Chapman
JC3
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 2 | 2 | 3.75 | ★★★¾ | 184-145 | 571 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.11.25 | 5th/10 | Indoor Sixes | Clique | 4-3 | 30 | |
1.25.25 | 3rd/8 | RevCo Quads | Clique | 5-3 | 30 | |
2.8.25 | 1st/7 | Indoor Sixes | Clique | 11-3 | 35 | |
3.8.25 | 2nd/7 | Indoor Quads | Los Clique | 8-4 | 30 | |
1.20.25 | 5th/8 | Mana Sixes: S1 | Mana | Clique | 18-15 | 20 |
1.27.25 | 3rd/7 | Mana Sixes: S1 Playoffs | Mana | Clique | 2-2 | 15 |
1.30.25 | 4th/8 | Mana Fours: S1 | Mana | Clique | 21-12 | 25 |
2.6.25 | 5th/8 | Mana Fours: S1 Playoffs | Mana | Clique | 1-2 | 12 |
3.31.25 | 3rd/7 | Mana Sixes: S2 | Mana | Clique | 21-14 | 25 |
4.7.25 | 3rd/7 | Mana Sixes: S2 Playoffs | Mana | Clique | 3-3 | 15 |
4.10.25 | 6th/8 | Mana Fours: S2 | Mana | Clique | 12-24 | 15 |
4.17.25 | 5th/7 | Mana Fours: S2 Playoffs | Mana | Clique | 1-2 | 9 |
5.26.25 | 7th/8 | Memorial Mini | Mana | Chapman/Eves | 0-3 | 6 |
6.14.25 | 2nd/19 | OTPX Doubles | Chapman/Lewis | 10-4 | 54 | |
4.9.25 | 3rd/8 | Makaukau Sixes: S2 | Makaukau | Chase'n Mommies 🤰🏽 | 19-14 | 6 |
4.16.25 | 2nd/7 | Makaukau Sixes: S2 Playoffs | Makaukau | Chase'n Mommies 🤰🏽 | 5-4 | 6 |
6.16.25 | 5th/19 | KOB Mana: S1 | Mana | - | 14-9 | 75 |
6.23.25 | 6th/15 | KOB Mana: S1 Playoffs | Mana | - | 2-1 | 10 |
6.11.25 | 2nd/35 | Swingers: S1 | JC3/Taylor | 12-12 | 102 | |
6.18.25 | 4th/24 | Swingers: S1 Playoffs | JC3/Taylor | 3-3 | 21 | |
6.28.25 | 5th/10 | Coed Doubles | Mana | Chapman/Oviedo | 2-4 | 30 |
Rank
2
CliqueScore
571
All-Time CliqueScore
1658
Event Results

bottom of page