top of page

★★★¾
3.75

Jimmy Chapman
JC3
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 1 | 1 | 3.75 | ★★★¾ | 130-113 | 283 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.16.26 | 4th/8 | Mana Sixes: S1 | Mana | The Squad | 21-17 | 25 |
2.23.26 | 3rd/8 | Mana Sixes: S1 Playoffs | Mana | The Squad | 2-3 | 6 |
2.18.26 | 5th/6 | Makaukau Sixes | Makaukau | Block Party | 17-22 | 2 |
2.25.26 | 5th/6 | Makaukau Sixes: Playoffs | Makaukau | Block Party | 0-2 | 2 |
2.19.26 | 7th/8 | Mana Fours | Mana | Clique | 12-23 | 10 |
2.26.26 | 5th/8 | Mana Fours: Playoffs | Mana | Clique | 0-2 | 4 |
3.23.26 | 2nd/6 | Mana Sixes: S2 | Mana | The Squad | 18-8 | 25 |
3.30.26 | 2nd/6 | Mana Sixes: S2 Playoffs | Mana | The Squad | 2-3 | 5 |
3.26.26 | 1st/6 | RevCo Fours | Clique | 20-8 | 18 | |
4.2.26 | 2nd/6 | RevCo Fours: Playoffs | Clique | 2-2 | 5 | |
5.25.26 | 2nd/8 | Diaper Doubles | JC3/Gail | 5-1 | 21 | |
6.3.26 | 4th/15 | Swinger: S1 | JC3/Taylor | 15-9 | 36 | |
6.10.26 | 5th/15 | Swingers: S1 Playoffs | JC3/Taylor | 2-1 | 11 | |
6.8.26 | 1st/20 | KOB Mana: S1 | Mana | - | 11-9 | 100 |
6.15.26 | 4th/20 | KOB Mana: S1 Playoffs | Mana | - | 3-3 | 13 |
Rank
1
CliqueScore
283
All-Time CliqueScore
2320
Event Results

bottom of page
.png)