top of page

★★★
3.0

Loretta Stelnicki
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 164 | 68 | 3.0 | ★★★ | 13-25 | 40 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.8.25 | 5th/7 | Indoor Sixes | Megatron | 1-7 | 15 | |
6.14.25 | 5th/7 | OTPX Doubles | Stelnicki/Burr | 1-7 | 9 | |
8.11.25 | 8th/21 | QOB Makaukau: S2 | Makaukau | - | 10-9 | 14 |
8.18.25 | 7th/21 | QOB Makaukau: S2 Playoffs | Makaukau | - | 1-2 | 2 |
Rank
164
CliqueScore
40
All-Time CliqueScore
40
Event Results

bottom of page
.png)