top of page

★★★½
3.5

Mercy Longwell
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 57 | 23 | 3.5 | ★★★½ | 18-17 | 40 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
5.25.26 | 3rd/8 | Diaper Doubles | Mercy/Kadin | 3-2 | 18 | |
6.8.26 | 7th/21 | QOB Makaukau: S1 | Makaukau | - | 11-13 | 15 |
6.15.26 | 2nd/21 | QOB Makaukau: S1 Playoffs | Makaukau | - | 4-2 | 7 |
Rank
57
CliqueScore
40
All-Time CliqueScore
88
Event Results

bottom of page
.png)