top of page
★★★★½
4.5
sam templeton
1.20.24 | Indoor Sixes | Clique | 3rd | 55 | ||
4.15.24 | Indoor Sixes - League | Clique | 5th | 20 | ||
4.20.24 | Men's Doubles (Mini) | Rodgers/Goodman | 2nd | 30 | ||
6.09.24 | Coed Grass Trips | Hunny, Butter, & the Chicken | 3rd | 70 | ||
7.06.24 | Coed Doubles | Rodgers/Groll | 5th | 40 | ||
7.29.24 | KOB: Session I | - | 4th | 180 | ||
9.02.24 | KOB (Mini) | - | 1st | 48 | ||
9.27.24 | Men's Doubles | Oviedo/Rodgers | 1st | 55 | ||
9.29.24 | Dino Doubles(75+) | Starling/Rodgers | 2nd | 21 | ||
9.30.24 | KOB: Session II | - | 4th | 191 | ||
10.09.24 | Swingers | Corbin/Drea | 1st | 109 |
Rank
2
CliqueScore
819
All-Time CliqueScore
819
Event Results
bottom of page