top of page

★★★¼
3.25

Danny Romero
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 8 | 6 | 3.25 | ★★★¼ | 83-74 | 148 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.16.26 | 4th/8 | Mana Sixes: S1 | Mana | The Squad | 21-17 | 25 |
2.23.26 | 3rd/8 | Mana Sixes: S1 Playoffs | Mana | The Squad | 2-3 | 6 |
2.19.26 | 2nd/8 | Mana Fours | Mana | The Squad | 22-12 | 35 |
2.26.26 | 3rd/8 | Mana Fours: Playoffs | Mana | The Squad | 2-2 | 6 |
3.23.26 | 3rd/6 | Mana Sixes: S2 | Mana | GAINZDAY | 15-12 | 20 |
3.30.26 | 3rd/6 | Mana Sixes: S2 Playoffs | Mana | GAINZDAY | 1-2 | 4 |
3.26.26 | 4th/6 | RevCo Fours | Dig Dynasty | 9-14 | 9 | |
4.2.26 | 5th/6 | RevCo Fours: Playoffs | Dig Dynasty | 0-2 | 2 | |
6.8.26 | 14th/20 | KOB Mana: S1 | Mana | - | 8-7 | 35 |
6.15.26 | 11th/20 | KOB Mana: S1 Playoffs | Mana | - | 3-3 | 6 |
Rank
8
CliqueScore
148
All-Time CliqueScore
849
Event Results

bottom of page
.png)