top of page

★★★½
3.5

Zach Brasher
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 128 | 71 | 3.5 | ★★★½ | 16-18 | 49 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
6.28.25 | 5th/10 | Coed Doubles | Mana | Swain/Brasher | 3-6 | 30 |
8.11.25 | 5th/21 | KOB Makaukau: S2 | Makaukau | - | 13-10 | 17 |
8.18.25 | 7th/21 | KOB Makaukau: S2 Playoffs | Makaukau | - | 0-2 | 2 |
Rank
128
CliqueScore
49
All-Time CliqueScore
49
Event Results

bottom of page
.png)