top of page

★★
2.0
Dominic Pelliccio
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 133 | 75 | 2.0 | ★★ | 32-96 | 49 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.11.25 | 9th/10 | Indoor Sixes | Silver Fox Nation | 0-5 | 10 | |
5.26.25 | 5th/8 | Memorial Mini | Makaukau | Pelliccio/Palacio | 2-2 | 4 |
6.14.25 | 17th/19 | OTPX Doubles | Ross/Pelliccio | 0-5 | 9 | |
1.29.25 | 8th/8 | Makaukau Sixes: S1 | Makaukau | Silver Fox Nation | 3-26 | 1 |
2.5.25 | 5th/8 | Makaukau Sixes: S1 Playoffs | Makaukau | Silver Fox Nation | 0-2 | 4 |
4.9.25 | 8th/8 | Makaukau Sixes: S2 | Makaukau | Silver Fox Nation | 4-26 | 1 |
4.16.25 | 5th/7 | Makaukau Sixes: S2 Playoffs | Makaukau | Silver Fox Nation | 0-2 | 3 |
6.16.25 | 16th/21 | KOB Makaukau: S1 | Makaukau | - | 11-12 | 6 |
8.11.25 | 13th/21 | KOB Makaukau: S2 | Makaukau | - | 10-13 | 9 |
9.1.25 | 7th/8 | Labor Day Mini | Makaukau | - | 2-3 | 2 |
Rank
133
CliqueScore
49
All-Time CliqueScore
49
Event Results

bottom of page
.png)