top of page

★★★★
4.0
Solomon Sawyer
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 37 | 23 | 4.0 | ★★★★ | 38-27 | 227 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
6.14.25 | 4th/19 | OTPX Doubles | Sotelo/Sawyer | 8-6 | 48 | |
6.28.25 | 3rd/10 | Coed Doubles | Mana | Crawley/Sawyer | 7-3 | 40 |
8.11.25 | 5th/21 | KOB Mana: S2 | Mana | - | 12-10 | 85 |
8.18.25 | 3rd/21 | KOB Mana: S2 Playoffs | Mana | - | 4-2 | 12 |
9.1.25 | 5th/8 | Labor Day Mini | Mana | - | 2-3 | 12 |
9.13.25 | 5th/14 | Coed Grass Trips | The Squad | 5-3 | 30 |
Rank
37
CliqueScore
227
All-Time CliqueScore
475
Event Results

bottom of page
.png)