top of page

★★★¾
3.75

Jaziel Morales
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 21 | 14 | 3.75 | ★★★¾ | 136-66 | 252 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.11.25 | 3rd/10 | Indoor Sixes | LATAM18 | 6-3 | 40 | |
1.20.25 | 2nd/8 | Mana Sixes: S1 | Mana | LATAM18 | 23-11 | 35 |
1.27.25 | 3rd/7 | Mana Sixes: S1 Playoffs | Mana | LATAM18 | 2-2 | 15 |
3.31.25 | 2nd/7 | Mana Sixes: S2 | Mana | LATAM18 | 22-14 | 30 |
4.7.25 | 2nd/7 | Mana Sixes: S2 Playoffs | Mana | LATAM18 | 4-3 | 18 |
1.29.25 | 1st/8 | Makaukau Sixes: S1 | Makaukau | Latam918 | 28-5 | 8 |
2.5.25 | 1st/8 | Makaukau Sixes: S1 Playoffs | Makaukau | Latam918 | 6-1 | 8 |
4.9.25 | 1st/8 | Makaukau Sixes: S2 | Makaukau | Latam918 2.0 | 26-7 | 8 |
4.16.25 | 1st/7 | Makaukau Sixes: S2 Playoffs | Makaukau | Latam918 2.0 | 4-1 | 7 |
6.16.25 | 15th/21 | KOB Makaukau: S1 | Makaukau | - | 2-2 | 7 |
6.11.25 | 15th/35 | Swingers: S1 | Jaziel/Ashton | 12-12 | 63 | |
6.18.25 | 12th/24 | Swingers: S1 Playoffs | Jaziel/Ashton | 1-5 | 13 |
Rank
21
CliqueScore
252
All-Time CliqueScore
446
Event Results

bottom of page