top of page

★★¾
2.75
Randall Horton
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 89 | 49 | 2.75 | ★★¾ | 30-76 | 101 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
1.30.25 | 8th/8 | Mana Fours: S1 | Mana | Rolling Thunder | 6-26 | 5 |
2.6.25 | 5th/8 | Mana Fours: S1 Playoffs | Mana | Rolling Thunder | 0-2 | 12 |
4.10.25 | 7th/8 | Mana Fours: S2 | Mana | TU & 2 Boys | 11-22 | 10 |
4.17.25 | 5th/7 | Mana Fours: S2 Playoffs | Mana | TU & 2 Boys | 0-2 | 9 |
6.14.25 | 9th/19 | OTPX Doubles | Horton/Hensley | 3-4 | 33 | |
6.16.25 | 15th/19 | KOB Mana: S1 | Mana | - | 6-13 | 25 |
6.23.25 | 15th/15 | KOB Mana: S1 Playoffs | Mana | - | 1-3 | 1 |
6.28.25 | 5th/10 | Coed Doubles | Makaukau | Horton/Williams | 3-4 | 6 |
Rank
89
CliqueScore
101
All-Time CliqueScore
494
Event Results

bottom of page
.png)