top of page

★★★
3.0
James Hoar
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 125 | 70 | 3.0 | ★★★ | 24-23 | 55 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.8.25 | 5th/7 | Indoor Sixes | Low Expectations | 1-7 | 15 | |
3.8.25 | 5th/7 | Indoor Quads | Volleyballz | 2-7 | 15 | |
6.28.25 | 1st/10 | Coed Doubles | Makaukau | Hoar/Lill | 9-2 | 10 |
8.11.25 | 8th/21 | KOB Makaukau: S2 | Makaukau | - | 12-4 | 14 |
8.18.25 | 8th/21 | KOB Makaukau: S2 Playoffs | Makaukau | - | 0-3 | 1 |
Rank
125
CliqueScore
55
All-Time CliqueScore
110
Event Results

bottom of page
.png)