top of page

★★★★
4.0
Noah Toribio
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 29 | 17 | 4.0 | ★★★★ | 62-38 | 293 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
5.26.25 | 1st/8 | Memorial Mini | Mana | Kemp/Toribio | 6-2 | 24 |
6.16.25 | 2nd/21 | KOB Makaukau: S1 | Makaukau | - | 19-5 | 20 |
6.23.25 | 1st/8 | KOB Makaukau: S1 Playoffs | Makaukau | - | 5-1 | 8 |
6.11.25 | 4th/35 | Swingers: S1 | Noah/Allie | 16-8 | 96 | |
6.18.25 | 2nd/24 | Swingers: S1 Playoffs | Noah/Allie | 4-2 | 23 | |
6.28.25 | 3rd/10 | Coed Doubles | Mana | Toribio/Toribio | 4-5 | 40 |
8.11.25 | 7th/21 | KOB Mana: S2 | Mana | - | 8-12 | 75 |
8.18.25 | 8th/21 | KOB Mana: S2 Playoffs | Mana | - | 0-3 | 7 |
Rank
29
CliqueScore
293
All-Time CliqueScore
293
Event Results

bottom of page
.png)