top of page

★★★★¼
4.25
Noah Toribio
Year | Rank | Gender Rank | Player Rating | Star Rating | W/L Record | CliqueScore |
Current Year | 5 | 5 | 4.25 | ★★★★¼ | 63-46 | 177 |
Date | Place | Event | Event Level | Team | W/L Record | Points Earned |
2.16.26 | 4th/8 | Mana Sixes: S1 | Mana | The Squad | 21-17 | 25 |
2.23.26 | 3rd/8 | Mana Sixes: S1 Playoffs | Mana | The Squad | 2-3 | 6 |
2.19.26 | 3rd/8 | Mana Fours | Mana | Monstars | 19-15 | 30 |
2.26.26 | 2nd/8 | Mana Fours: Playoffs | Mana | Monstars | 4-3 | 7 |
6.8.26 | 2nd/20 | KOB Mana: S1 | Mana | - | 13-6 | 95 |
6.15.26 | 3rd/20 | KOB Mana: S1 Playoffs | Mana | - | 4-2 | 14 |
Rank
5
CliqueScore
177
All-Time CliqueScore
470
Event Results

bottom of page
.png)