top of page
CURRENT STANDINGS
Standings
RANK | NAME | QOB POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
---|---|---|---|---|---|---|
1 | Grace Swain | 1 | 12 | 4 | 75.0% | +75 |
2 | Daniela Ostahowski | 1 | 11 | 4 | 73.3% | +66 |
3 | Bethany Hashemi | 4 | 7 | 8 | 46.7% | -11 |
4 | Rachel Moscosa | 5 | 7 | 8 | 46.7% | -13 |
5 | Sofia Palacio | 6 | 12 | 3 | 80.0% | +67 |
6 | Angelica Gray | 7 | 7 | 8 | 46.7% | +5 |
7 | Melinda Curren | 7 | 5 | 11 | 31.3% | -26 |
8 | Hailey Wilson | 8 | 7 | 1 | 87.5% | +48 |
9 | Casey Newman | 8 | 6 | 4 | 60.0% | +16 |
10 | Kristy Mullins | 8 | 6 | 6 | 50.0% | -17 |
11 | Kaity Hays | 8 | 2 | 6 | 25.0% | -15 |
12 | Amanda Groll | 9 | 4 | 2 | 66.7% | +15 |
13 | Felix Blesch | 10 | 8 | 5 | 61.5% | +32 |
14 | Tomo Montgomery | 10 | 6 | 6 | 50.0% | -3 |
15 | Sara Hashemi | 11 | 6 | 7 | 46.2% | -54 |
16 | KayLea Clark | 12 | 5 | 7 | 41.7% | -34 |
17 | Leah Adams | 12 | 5 | 9 | 35.7% | -12 |
18 | Ziri Samaniego | 13 | 3 | 1 | 75.0% | +6 |
19 | Lianna Marilao | 13 | 1 | 10 | 9.1% | -95 |
20 | Britany Navarro | 14 | 5 | 6 | 45.5% | -2 |
21 | Jordan Dabdub | 14 | 1 | 3 | 25.0% | +2 |
22 | Mercy Longwell | 14 | 0 | 7 | 0.0% | -50 |
Pools
QOB WEEK 5
POOL 1 |
---|
Grace |
Sofia |
Daniela |
Bethany |
Casey |
Felix |
- |
SCHEDULE |
POOL 2 |
---|
Amanda |
Sara |
Rachel |
Melinda |
Angelica |
Leah |
- |
SCHEDULE |
POOL 3 |
---|
KayLea |
Britany |
Kristy |
Kaity |
Hailey |
Lianna |
Mercy |
Ziri |
Tomo |
Jordan |
SCHEDULE A |
SCHEDULE B |
POOL 4 |
---|
SCHEDULE |
POOL 5 |
---|
POOL 6 |
---|
bottom of page