top of page
CURRENT STANDINGS
Standings
RANK | NAME | KOB POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
---|---|---|---|---|---|---|
1 | JC3 | 1 | 11 | 4 | 73.3% | +54 |
2 | Nate Longwell | 2 | 9 | 6 | 60.0% | 0 |
3 | Terrance West | 4 | 11 | 3 | 78.6% | +51 |
4 | Corbin Rodgers | 4 | 9 | 3 | 75.0% | +51 |
5 | Tanner Sorrels | 4 | 6 | 9 | 40.0% | -12 |
6 | Scott Martin | 5 | 8 | 7 | 53.3% | +30 |
7 | Jay Elias | 7 | 7 | 6 | 53.8% | +13 |
8 | Jon Starling | 7 | 6 | 10 | 37.5% | -37 |
9 | Alex Fisher | 8 | 10 | 5 | 66.7% | +53 |
10 | Randall Horton | 8 | 6 | 5 | 54.5% | +11 |
11 | Zach Curren | 9 | 5 | 9 | 35.7% | -40 |
12 | Kadin Kerr | 10 | 7 | 6 | 53.8% | -7 |
13 | Jose Martinez | 10 | 9 | 8 | 52.9% | +27 |
14 | Keith Richardson | 11 | 3 | 8 | 27.3% | -38 |
15 | Erich Reif | 12 | 6 | 5 | 54.5% | +43 |
16 | Josh Clemishire | 12 | 5 | 7 | 41.7% | -17 |
17 | Dan Ostahowski | 13 | 6 | 8 | 42.9% | -25 |
18 | Wesley Pettingell | 14 | 2 | 1 | 66.7% | +15 |
19 | Ivan Colon | 14 | 3 | 3 | 50.0% | +5 |
20 | Clint Ross | 15 | 3 | 7 | 30.0% | -47 |
21 | Jacob Swarer | 16 | 7 | 6 | 53.8% | -6 |
22 | Charles Quillian | 16 | 5 | 7 | 41.7% | -27 |
23 | Danny Aguirre | 17 | 7 | 3 | 70.0% | +40 |
24 | Matt Longwell | 18 | 10 | 2 | 83.3% | +44 |
25 | Rob Hook | 18 | 6 | 2 | 75.0% | +42 |
26 | Chase Irwin | 18 | 5 | 3 | 62.5% | -6 |
27 | Josh Graff | 18 | 2 | 2 | 50.0% | +3 |
28 | Steve Blesch | 18 | 5 | 10 | 33.3% | -44 |
29 | Antonio Samilton | 19 | 5 | 3 | 62.5% | +23 |
30 | Trever Fish | 20 | 3 | 5 | 37.5% | -16 |
31 | Chandler Bell | 20 | 4 | 7 | 36.4% | -17 |
32 | Jordan Squire | 20 | 4 | 8 | 33.3% | -34 |
33 | Jorge Bolivar | 20 | 3 | 9 | 25.0% | -58 |
34 | Tristan Colberg | 20 | 2 | 13 | 13.3% | -74 |
Pools
KOB WEEK 5
POOL 1 |
---|
JC3 |
Terrance |
Scott |
Nate |
Corbin |
Jon |
- |
SCHEDULE |
POOL 2 |
---|
Jose |
Jay |
Alex |
Tanner |
Randall |
Erich |
- |
SCHEDULE |
POOL 3 |
---|
Keith |
Jocob |
Zach |
Kadin |
Danny |
Dan O |
- |
SCHEDULE |
POOL 4 |
---|
Clint |
Steve |
Josh C |
Wesley |
Ivan |
Matt |
Antonio |
SCHEDULE |
POOL 5 |
---|
Jordan |
Chandler |
Charles |
Rob |
Tristan |
Jorge |
Chase |
Josh G |
Trever |
- |
SCHEDULE A |
SCHEDULE B |
POOL 6 |
---|
bottom of page