top of page
CURRENT STANDINGS
Standings
RANK | NAME | KOB POINTS | WINS | LOSSES | W/L RATIO | POINT DIFF. |
---|---|---|---|---|---|---|
1 | JC3 | 1 | 18 | 5 | 78.3% | +74 |
2 | Terrance West | 4 | 16 | 6 | 72.7% | +77 |
3 | Nate Longwell | 4 | 13 | 10 | 56.5% | +1 |
4 | Corbin Rodgers | 7 | 12 | 4 | 75.0% | +69 |
5 | Scott Martin | 8 | 11 | 12 | 47.8% | +17 |
6 | Tanner Sorrels | 8 | 10 | 13 | 43.5% | -14 |
7 | Alex Fisher | 11 | 14 | 5 | 73.7% | +78 |
8 | Jon Starling | 11 | 8 | 16 | 33.3% | -57 |
9 | Jay Elias | 12 | 10 | 10 | 50.0% | +15 |
10 | Erich Reif | 14 | 9 | 10 | 47.4% | +30 |
11 | Keith Richardson | 14 | 9 | 10 | 47.4% | -11 |
12 | Randall Horton | 15 | 6 | 5 | 54.5% | +11 |
13 | Jose Martinez | 15 | 11 | 14 | 44.0% | +3 |
14 | Kadin Kerr | 16 | 11 | 9 | 55.0% | -4 |
15 | Zach Curren | 18 | 5 | 9 | 35.7% | -40 |
16 | Dan Ostahowski | 20 | 8 | 10 | 44.4% | -19 |
17 | Ivan Colon | 21 | 7 | 3 | 70.0% | +38 |
18 | Clint Ross | 21 | 5 | 12 | 29.4% | -65 |
19 | Danny Aguirre | 22 | 11 | 7 | 61.1% | +24 |
20 | Josh Clemishire | 22 | 5 | 7 | 41.7% | -17 |
21 | Wesley Pettingell | 24 | 2 | 1 | 66.7% | +15 |
22 | Antonio Samilton | 25 | 9 | 6 | 60.0% | +27 |
23 | Jacob Swarer | 25 | 7 | 10 | 41.2% | -30 |
24 | Matt Longwell | 26 | 13 | 7 | 65.0% | +46 |
25 | Josh Graff | 26 | 5 | 3 | 62.5% | +18 |
26 | Charles Quillian | 26 | 5 | 7 | 41.7% | -27 |
27 | Jordan Squire | 27 | 9 | 10 | 47.4% | -4 |
28 | Rob Hook | 28 | 6 | 2 | 75.0% | +42 |
29 | Chase Irwin | 28 | 5 | 3 | 62.5% | -6 |
30 | Chandler Bell | 28 | 8 | 10 | 44.4% | -12 |
31 | Steve Blesch | 28 | 6 | 17 | 26.1% | -113 |
32 | Trever Fish | 30 | 3 | 5 | 37.5% | -16 |
33 | Jorge Bolivar | 30 | 5 | 10 | 33.3% | -60 |
34 | Tristan Colberg | 30 | 2 | 16 | 11.1% | -90 |
Pools
KOB PLAYOFFS
GOLD |
---|
JC3 |
Terrance |
Nate |
Corbin |
Scott |
Tanner |
Alex |
Jon |
SCHEDULE A |
SCHEDULE B |
SILVER |
---|
Jay |
Erich |
Jose |
Kadin |
Ivan |
Clint |
Danny |
Antonio |
SCHEDULE A |
SCHEDULE B |
BRONZE |
---|
Jacob |
Jordan |
Chandler |
Steve |
Trever |
Tristan |
SCHEDULE |
POOL 4 |
---|
- |
SCHEDULE |
POOL 5 |
---|
Jorge |
Tristan |
Steve |
Wesley |
Josh C |
Charles |
Rob |
Chase |
Josh G |
Trever |
SCHEDULE A |
SCHEDULE B |
POOL 6 |
---|
bottom of page